2. Archival materials that have entered the NACT collection through donations and purchases
Collections List
The following is a list of collections held by the NACT Archives. Researchers may click on a collection’s title to access the finding aid.
SC001 ANZAÏ Photo Archive
Scope/Content | The collection of photos taken by AnzaÏ Shigeo, an art documentalist who continued to follow the contemporary art scene in Japan and overseas with his camera from 1970 through 2020. The NACT has selected photos that shed light on the directions of art in Japan from 1970 through 2006, centering on photos exhibited at the exhibition “ANZAÏ: Personal Photo Archives: 1970-2006” held at the NACT in 2007. Since they were purchased from Mr. AnzaÏ on the condition that they were treated as “materials” rather than “artworks”, they are printed on RC paper and are without signatures or editions. | |
---|---|---|
Provenance/Creator | Anzai, Shigeo (1939-2020) | |
Range of Period | 1970-2006 | |
Quantity/Scale | 3,217 printed photographs | |
Finding Aids | Photo List [in Japanese] | |
How to Access | Special Materials | |
Notes on Use | Follow the instructions on the Application for Special Collections (Archival Materials) form to complete it. | |
Summary Publication Date/Update Date | Summary Publication Date:May 29, 2025 Update Date:May 29, 2025 |
SC003 ICA, Nagoya Archives (Tokyo Office)
Scope/Content | The collection consisting mainly of artist files created by the ICA, Nagoya, Tokyo Office. In principle, the artist files were arranged by artist in Japanese syllabary order. Each file contains flyers, postcards, article clippings, photocopied documents, and other materials, which were used to introduce information on contemporary artists to art professionals in Japan and abroad. | |
---|---|---|
Provenance/Creator | ICA, Nagoya(1986-1991) | |
Range of Period | mainly 1986-1991 | |
Quantity/Scale | 147 artist files, 3 photocopied materials files | |
System of Arrangement | Series 1: Artist Files | |
Finding Aids | ICA, Nagoya Artist File List [in Japanese] | |
How to Access | Special Materials | |
Notes on Use |
| |
Summary Publication Date/Update Date | Summary Publication Date:May 29, 2025 Update Date:May 29, 2025 |
SC006 Yamagishi Nobuo Papers
Scope/Content | The collection originating from Yamagishi Nobuo, a gallery manager and critic. Yamagishi operated multiple rental galleries such as Tamura Gallery, Maki Gallery, New Tamura Gallery, Komai Gallery, and Maki/Tamura Gallery (including those that changed name due to reorganization) from the late 1960s to the 2000s. This collection was inherited by the Yamagishi-san no Kai(Society of Mr. Yamagishi)formed after his death, and it was donated to the NACT in 2010. This collection centers around various records relating to the business of the galleries Yamagishi operated and includes various records of art projects that Yamagishi was involved in alongside his gallery business. | |
---|---|---|
Provenance/Creator | Yamagishi, Nobuo (1929-2008) | |
Range of Period | mainly 1960s- first half of 2000s | |
Quantity/Scale | bookshelf length 50m | |
Finding Aids | in process (partial tentative catalog available; inquiry required) | |
Related Collections | ||
How to Access | Special Materials | |
Notes on Use | Please inquire whether the materials you wish to view are available using the Application for Special Collections (Archival materials) form. It may be that you cannot view materials including personal information or materials in the process of being arranged. In principle, the application is for viewing only. To reproduce or feature materials, it is necessary to obtain permission from copyright owners separately. | |
Summary Publication Date/Update Date | Summary Publication Date:May 29, 2025 Update Date:May 29, 2025 |
SC008 Kondo Tatsuo Papers
Scope/Content | The collection contained with the collection of Tatsuo Kondo, who lived in the U.S. from 1961 to 2001 and worked as an artist and art journalist. His publications include New York Art 1960-1988 (Shinchosha, 1988). This collection is mainly comprised of printed matter: brochure, press releases, invitations for those concerned, newspaper and magazine clippings and similar ephemera. The collection contained with the collection of Tatsuo Kondo, who lived in the U.S. from 1961 to 2001 and worked as an artist and art journalist. His publications include New York Art 1960-1988 (Shinchosha, 1988). This collection is mainly comprised of printed matter: brochure, press releases, invitations for those concerned, newspaper and magazine clippings and similar ephemera. | |
---|---|---|
Provenance/Creator | Kondo, Tatsuo (1933-2019) | |
Range of Period | mainly 1960-2005 | |
Quantity/Scale | mainly 1960-2005 | |
System of Arrangement | Series 1: Materials inserted inside exhibition catalogues and books | |
Finding Aids | Kondo Tatsuo Papers Series 1 [in Japanese] | |
Related Collections | ||
How to Access | Special Materials | |
Notes on Use | Please inquire whether the materials you wish to view are available using the Application for Special Collections (Archival materials) form. It may be that you cannot view materials including personal information or materials in the process of being arranged. In principle, the application is for viewing only. To reproduce or feature materials, it is necessary to obtain permission from copyright owners separately. | |
Summary Publication Date/Update Date | Summary Publication Date:May 29, 2025 Update Date:May 29, 2025 |
SC014 Jasia Reichardt Photographs from "Fluorescent Chrysanthemum"
Scope/Content | Photographs relating to the exhibition Fluorescent Chrysanthemum (ICA; December 5, 1968 through January 26, 1969) curated by Jasia Reichardt when the curator, critic and editor who was born in Poland, living in the UK was affiliated to ICA (Institute of Contemporary Art). It was donated by her in 2014. The Fluorescent Chrysanthemum exhibition encompassed Japanese art, design, music, film, and animation, and the venue design was by Sugiura Kohei. This collection is comprised of monochrome photographs taken of each of the miniature artworks displayed at the exhibition. | |
---|---|---|
Provenance/Creator | Reichardt, Jasia (1933-) | |
Range of Period | 1968-1969 | |
Quantity/Scale | 57 printed photos(indicating artist, artwork’s title and size on the reverse)stored in one file | |
Finding Aids | Photo List [in Japanese] | |
How to Access | Special Materials | |
Notes on Use | Please inquire whether the materials you wish to view are available using the Application for Special Collections (Archival materials) form. It may be that you cannot view materials including personal information or materials in the process of being arranged. In principle, the application is for viewing only. To reproduce or feature materials, it is necessary to obtain permission from copyright owners separately. | |
Summary Publication Date/Update Date | Summary Publication Date:May 29, 2025 Update Date:May 29, 2025 |
SC015 Yotsuya Art Stadium Printed Matter
Scope/Content | Yotsuya Art Stadium (1-5 Yotsuya, Shinjuku Ward, Tokyo) was an educational organization relating to art and affiliated to the International Humanities Research Institute, Kindai University. It was established in 2004 with artist Okazaki Kenjiro as Chief Director. This collection centers on printed matter, and is comprised of application handbooks, materials and goods on exhibitions and events, created, published and distributed by the stadium and the connected organizations (International Humanities Research Institute, Kindai University Tokyo Community College). It also includes books and magazines which the stadium and its director Okazaki were involved in editing. | |
---|---|---|
Provenance/Creator | Yotsuya Art Studium (2004-2014) | |
Range of Period | 2002-2013 | |
Quantity/Scale | 63 items of printed matter, 10 books and serial publications (published by publishers other than Yotsuya Art Stadium), 3 Yotsuya Art Stadium-created goods | |
System of Arrangement | Series 1: Guidelines for applicants/college guides/ program overviews (Yotsuya Art Stadium guidelines for applicants/college guides/ program overviews) | |
Finding Aids | Yotsuya Art Stadium Printed Matter [in Japanese] | |
How to Access | Special Materials | |
Notes on Use | Please give the series No. that you wish to view on the Application for Special Collections (Archival materials) form. | |
Summary Publication Date/Update Date | Summary Publication Date:May 29, 2025 Update Date:May 29, 2025 |
SC016 Ina Kenichiro Papers from "Psychophysiology Research Institute"
Scope/Content | The collection centering on materials relating to the project ”Psychophysiology Research Institute” carried out from 1969 through 1970 on the appeal by Ina Kenichiro, Takeda Kiyoshi, and Shimamura Seiji. It could be described as primary sources enabling access to the various contexts of the time such as mail art, conceptual art, and reproduction art. It also includes Ina Kenichiro’s own activities as an artist and printed matter of that era sent to Ina. | |
---|---|---|
Provenance/Creator | Ina, Kenichiro (1947-) | |
Range of Period | 1969-2009 | |
Quantity/Scale | bookshelf length 2.4m, 12 boxes | |
System of Arrangement | Series 1: ”Psychophysiology Research Institute” (1969-2009) | |
How to Access | Special Materials | |
Notes on Use | Please give the series No. that you wish to view on the Application for Special Collections (Archival materials) form. | |
Summary Publication Date/Update Date | Summary Publication Date:May 29, 2025 Update Date:May 29, 2025 |
SC017 Akiyama Gallery Papers
Scope/Content | The collection originating in the rental gallery, Akiyama Gallery. The gallery was opened by Akiyama Naotaro in Nihonbashi in March 1963, and closed in 1970. In 1985, a successor gallery opened under the same name (owner: Akiyama Tazuko) and after operating in Nihonbashi until 2002, moved to Sendagaya (Shibuya Ward) in 2005. The materials date from the Nihonbashi era, and there are no materials from the Sendagaya era. The collection can be largely separated into photographic materials and ephemera. It was donated to the NACT in 2015. | |
---|---|---|
Provenance/Creator | Akiyama Gallery (1963-1970) | |
Range of Period | 1963-1970 | |
Quantity/Scale | bookshelf length 1.9m. 557 printed photographs, 42 black and white negatives, 23 contact sheets, 13 exhibition announcement postcards, 1 newspaper article cutting, 1 receipt. | |
System of Arrangement | Series 1: Documentary photographs | |
Finding Aids | List (PDF, in process) | |
How to Access | Special Materials | |
Notes on Use |
| |
Summary Publication Date/Update Date | Summary Publication Date:May 29, 2025 Update Date:May 29, 2025 |
SC019 Takei Takeo Tomo-no-Kai (Friends of Takei Takeo Society) Papers
Scope/Content | The collection related to the fan club of Takei Takeo (1897-1983), a children’s illustrator, print artist, children’s author and book-binding artist. It was the collection of Yamada Tomoichi who operated the second-hand bookshop Yamada Shoten and was also a member of the Society. It was donated via Yamada Shoten to the NACT. The Society presided over a club, which purchasing miniature books and printed book artworks created by Takei Takeo. The collection includes materials created by organizations and individuals surrounding the Society, as well as Takei Takeo himself. | |
---|---|---|
Provenance/Creator | Yamada, Tomoichi (1908-2004) | |
Range of Period | 1953-1985 | |
Quantity/Scale | 5 binders, 1 flat box | |
System of Arrangement | Series 1: Society material (Material on its operation, its event announcements, items distributed at events such as Society mementos, records of events, and newsletters) | |
Finding Aids | Takei Takeo Tomo-no-Kai (Friends of Takei Takeo Society) Papers [in Japanese] | |
Bibliographic References | 谷口英理、坂口英伸、大隈朋恵「美術資料室のアーカイブズ事業と所蔵資料の紹介 : 秋山画廊関係資料、武井武雄「友の会」関係資料」『国立新美術館研究紀要』第7号、国立新美術館、2021年、12-29頁 (Material ID:680025165)[in Japanese] | |
How to Access | Special Materials | |
Notes on Use | Please inquire whether the materials you wish for are available using the Application for Special Collections (Archival materials) form. | |
Summary Publication Date/Update Date | Summary Publication Date:May 29, 2025 Update Date:May 29, 2025 |
SC021 Nobori Shigeyoshi Photographs
Scope/Content | The photographs originating in photographer Nobori Shigeyoshi, comprising 82 monochrome printed photographs taken by Nobori. Regarding the subjects of the photographs included in the collection, 79 are scenes from exhibitions held in Akiyama Gallery (1963-1970), and another 3 are of the exterior of Akiyama gallery taken in 1980. Also, 80 items are accompanied by a strip of paper recording information on the subjects (unique number assigned by Nobori, date photographs taken, artist’s name, and artwork’s title). Nobori was a photographer who shot a particularly large number of sculptural and 3-dimensional works, and the photographs he shot are also included in Akiyama Gallery Papers (SC017) in the NACT Collection. | |
---|---|---|
Provenance/Creator | Nobori, Shigeyoshi(1931~2014) | |
Range of Period | 1964-1980 | |
Quantity/Scale | 82 monochrome printed photgraphs (2 are cut fragments of photographic paper) | |
Finding Aids | Photo List (in process) | |
Related Collections | ||
How to Access | Special Materials | |
Notes on Use | Please inquire whether the materials you wish for are available using the Application for Special Collections (Archival materials) form. It may be that you cannot view materials including personal information or materials in the process of being arranged. In principle, the application is for viewing only. To reproduce or feature materials, it is necessary to obtain copyright permission separately. | |
Summary Publication Date/Update Date | Summary Publication Date:May 29, 2025 Update Date:May 29, 2025 |
SC030 Japon des Avant-gardes 1910-1970 Video Recordings
Scope/Content | Video recordings taken of the venue for the Japon des Avant-gardes 1910-1970 exhibition held from December 11, 1986 through March 2, 1987 at the Centre Pompidou, Paris. Taken by Okabe Aomi (1950-), one of those commissioned for the exhibition. It was offered by her in 2021. | |
---|---|---|
Provenance/Creator | Okabe, Aomi(1950-) | |
Range of Period | 1986 | |
Quantity/Scale | one digital video (53.09 minutes) | |
Bibliographic References | Japon des avant gardes 1910-1970, [Paris] : Éditions du Centre Pompidou, c1986 (Material ID:640028130) | |
How to Access | Special Materials | |
Notes on Use |
| |
Summary Publication Date/Update Date | Summary Publication Date:May 29, 2025 Update Date:May 29, 2025 |
SC031 Akiyama Yutoku taishi Governor of Tokyo Election Papers
Scope/Content | The collection relating to when Artist Akiyama Yutoku taishi, aiming to turn politics into Pop Art, stood twice in the Governor of Tokyo Elections, in 1975 and 1979. The Akiyama Yutoku taishi and the Governor of Tokyo Elections exhibition was held at Gallery 58 from September 13 through October 9, 2021, and after that, it was donated from Gallery 58 the same year. It is comprised of the 6 items below.
| |
---|---|---|
Provenance/Creator | Akiyama, Yutoku taishi (1935-2020) | |
Range of Period | 1975, 1979 | |
Quantity/Scale | 4 posters (one is a reproduction), 1 postcard, 1 election bulletin | |
Bibliographic References | 「秋山祐徳太子と東京都知事選挙」ギャラリー58、2021年 (Material ID: 640086511) [in Japanese] | |
How to Access | Special Materials | |
Notes on Use |
| |
Summary Publication Date/Update Date | Summary Publication Date:May 29, 2025 Update Date:May 29, 2025 |